



















SkIlls Program List & Costing
Name of Course | Duration | Unit standard | level | credits | Cost |
---|---|---|---|---|---|
Administrative course | |||||
Customer care | 5days | 242901 & 242903 | 4 | 12 | R8500.00 |
Client Techniques in the public sector | 5days | 120310&120306 | 6 ,5 | 14 | R 8500.00 |
Batho Pele Principles | 1day | 113955 | 3 | 4 | R 2500.00 |
Administrative Principles | 2days | 242900 | 4 | 6 | R3500.00 |
Electronic Records Management | 5days | 119351 | 5 | 10 | R7500.00 |
Presentation skills | 2days | 119462 | 4 | 5 | R3500.00 |
Professional Business Writing | 5days | 119465.12153 | 3.4 | 10 | R8500.00 |
Communication Principles | 5days | 119346 | 5 | 10 | R7500.00 |
.
Name Of Course | Duration | Unit standard | level | Credits | cost |
---|---|---|---|---|---|
Public sector Management | |||||
Policy administration | 5days | 120307 | 5 | 10 | R7500.00 |
Policy development | 4days | 120301 | 5 | 8 | R6500.00 |
Monitoring and Evaluation | 2days | 337063 | 5 | 5 | R3500.00 |
Project Management Techniques | 3days | 120385 | 4 | 7 | R5500.00 |
Job Evaluation Process | 4days | 337062&337064 | 4 | 9 | R6500.00 |
Team building | 5days | 242819 | 4 | 10 | R7500.00 |
Team Motivation | 2days | 15237 | 5 | 3 | R3500.00 |
Manage Team performance | 4days | 11473141 | 4 | 8 | R6500.00 |
Time Management | 2days | 242811 | 4 | 5 | R3500.00 |
Managing anti corruption | 5days | 243263 &243264 | 4,5 | 10 | R7500.00 |
Supervisory skills | 5days | 10981 | 4 | 12 | R8500.00 |
Knowledge Management | 5days | 115405 | 5 | 10 | R7500.00 |
Diversity Management in the workplace | 5days | 116928 | 5 | 14 | R8500.00 |
Risk management | 4days | 120303 | 5 | 8 | R6500.00 |
Conflict management in the workplace | 4days | 11426 | 5 | 8 | R6500.00 |
Principles of decision making | 2days | 242902 | 4 | 6 | R3500.00 |
Organizational Ethics | 4days | 119342 | 5 | 8 | R6500.00 |
Name of Course | Duration | unIT standart | Level | credits | cost |
---|---|---|---|---|---|
Procurement Courses | |||||
Concept of Supply Chain Management | 4days | 11273 | 5 | 8 | R6500.00 |
Supply Chain Legislation | 5days | 119345 | 5 | 15 | R8500.00 |
Procurement Processes | 5days | 115196 | 6 | 12 | R8500.00 |
Municipal Supply chain Management | 5days | 116353 | 6 | 12 | R8500.00 |
Bid committee systems | 5days | 337061 | 5 | 15 | R8500.00 |
Human Resources courses | |||||
Human Capital Development | 5days | 119336 | 5 | 12 | R8500.00 |
HIV & AIDS in the workplace | 4days | 252033 | 5 | 8 | R6500.00 |
organizational Ethics | 1day | 10022 | 4 | 4 | R2500.00 |
Business strategy | 4days | 10020&117730 | 4 | 8 | R6500.00 |
.
Name Of Course | Duration | Unit Standart | Level | Credits | Cost |
---|---|---|---|---|---|
MEDIA INFORMATION AND COMMUNICATION TECHNOLOGIES SECTOR EDUCATION & TRAINING AUTHORITY(MICTSETA) | |||||
Time management | 1day | 114589 | 4 | 4 | R2500.00 |
Advertising production | 4days | 117661 | 5 | 8 | R6500.00 |
Stress Management | 3days | 15096 | 5 | 5 | R3500.00 |
Designing Courses | |||||
Problem solving Techniques | 1day | 114952 | 3 | 2 | R2500.00 |
Managing time in the workplace | 1day | 9530 | 3 | 3 | R2500.00 |
Drawing Techniques | 5days | 115115 | 4 | 10 | R8500.00 |
Principles of designing | 5days | 117508 | 4 | 15 | R8500.00 |
Principles of 2D & 3D designPrinciples of 2D & 3D design | 4days | 117510 | 4 | 10 | R8500.00 |
Visual Communication skills | 5days | 117511 | 4 | 10 | R8500.00 |
Problem solving Techniques | 3days | 114952&117513 | 4,3 | 7 | R4500.00 |
Business communication | 2days | 8973 | 3 | 5 | R3500.00 |
Name Of Course | Duration | Unit Standart | Level | Credits | Cost |
---|---|---|---|---|---|
Information & Technology | |||||
Introduction to computers | 1day | 117925 | 2 | 3 | R2500.00 |
Principles of Emailing | 1day | 116935&116945 | 2 | 4 | R2500.00 |
Basic power point presentation | 1day | 117923 | 2 | 5 | R2500.00 |
Advanced power point presentation | 1day | 116930 | 3 | 5 | R2500.00 |
Principles of Internet | 3days | 115391&116931 | 2.4 | 7 | R4500.00 |
Basic Excel | 1day | 116937 | 2 | 4 | R2500.00 |
Advanced Excel | 2days | 116940 | 3 | 6 | R3500.00 |
Data access | 1day | 116936 | 3 | 3 | R2500.00 |
Introduction to word process | 1day | 117924 | 2 | 5 | R2500.00 |
Intermediate to Advanced word Process | 2days | 116942&119078 | 3 | 8 | R3500.00 |
Business Report writing Skills | 2days | 110023 | 4 | 6 | R4500.00 |
Research skills | 4days | 14076&9012 | 3 | 8 | R6500.00 |
name Of Course | Duration | Unit Standart | Level | Credit | Cost |
---|---|---|---|---|---|
PUBLIC SERVICE SETOR EDUCATION AND TRAINING( PSETA) COURSES | |||||
Administrative Course | |||||
Customer care | 5days | 242901&242903 | 4 | 12 | R8500.00 |
Client Techniques in the public sector | 5days | 120310&120306 | 6,5 | 14 | R8500.00 |
Batho Principles | 1day | 113955 | 3 | 4 | R2500.00 |
Administrative Principles | 2days | 242900 | 4 | 6 | R3500.00 |
Electronic Records Management | 5days | 119351 | 5 | 10 | R7500.00 |
Presentation skills | 2days | 119462 | 4 | 5 | R3500.00 |
Professional Business Writing | 5days | 119465,1215 | 3,4 | 10 | R8500.00 |
Communication Principles | 5days | 119346 | 5 | 10 | R7500.00 |
Name Of cOURSE | Duration | UNit Standart | Level | CRedit | Cost |
---|---|---|---|---|---|
LOCAL GOVERNMENT SECTOR EDUCATION TRAINING SECTOR(LGSETA) | |||||
Administration Courses | |||||
Communication skills | 5days | 119346 | 5 | 10 | R7500.00 |
Business writing skills | 5days | 119457&12153 | 4 | 10 | R7500.00 |
Computerised records management | 5days | 119351 | 5 | 10 | R7500.00 |
Executive office administration | 2days | 123460 | 5 | 6 | R3500.00 |
Records Management | 5days | 123455 | 4 | 10 | R7500.00 |
Business and Report writing Techniques | 5days | 12153&119465 | 3,4 | 10 | R7500.00 |
Presentation and Communication skills | 5days | 119454&119456 | 4 | 10 | R7500.00 |
Name Of Course | Duration | Unit Standart | Level | Credit | Cost |
---|---|---|---|---|---|
Management Courses | |||||
Supervisory skills | 5days | 10146 | 5 | 14 | R8500.00 |
Change management in the workplace | 5days | 115407 | 5 | 10 | R7500.00 |
Decision making process | 2days | 115823 | 5 | 5 | R3500.00 |
Organizational strategic Planning | 5days | 116358 | 5 | 15 | R8500.00 |
Disaster Management Processes | 4days | 119338 | 8 | 5 | R6500.00 |
Diversity management in the workplace | 5days | 116924 | 5 | 14 | R8500.00 |
Emotional intelligence in leadership | 4days | 120305 | 5 | 8 | R6500.00 |
Project Management | 120311 | ||||
Knowledge Management | 5days | 115405 | 5 | 10 | R7500.00 |
Strategic leadership | 5days | 120311 | 5 | 10 | R7500.00 |
Risk Management | 4days | 119349 | 5 | 8 | R6500.00 |
Supply chain Management | 5days | 119345 | 5 | 15 | R8500.00 |
Name Of Course | Duration | Unit Standart | Level | Credits | Cost |
---|---|---|---|---|---|
Municipal Legislative Courses | |||||
Policy implementation on integrated sustainable development | 4days | 120504 | 5 | 8 | R6500.00 |
Legal implementation on Integrated development planning | 3days | 120501 | 5 | 6 | R5500.00 |
Legislative Governing Public sector | 5days | 119344 | 5 | 12 | R8500.00 |
Financial Management policy | 5days | 119331 |
.
Name Of Course | Duration | Unit Standart | Level | Credits | Cost |
---|---|---|---|---|---|
Community Development Courses | |||||
Roles and Responsibilities of ward committee Members | 2days | 242892 | 6 | R3500.00 | |
Batho pele principles | 1day | 113955 | 3 | 4 | R2500.00 |
Project facilitation | 5days | 123462&242895 | 12 | R7500.00 | |
Project Team performance | 2days | 123465 | 5 | R3500.00 | |
Managing community Meetings | 1day | 13934 | 4 | R2500.00 | |
Community Gender and diversity issues | 2days | 242894 | 6 | R3500.00 | |
Community Projects Development | 5days | 123464&120383 | 16 | R8500.00 | |
Evaluation of integrated development planning | 5days | 120500 | 5 | 12 | R8500.00 |
Institutional integrated Development planning | 4days | 120505 | 5 | 8 | R6500.00 |
Name Of Course | Duration | Unit Standart | Level | Credit | Cost |
---|---|---|---|---|---|
Financial Management Courses | |||||
Public finance administration | 5days | 119352 | 5 | 12 | R8500.00 |
Municipal budgeting | 4days | 116364 | 6 | 8 | R6500.00 |
Generally recognised accounting process | 5days | 119348 | 5 | 12 | R8500.00 |
Accounting Principles in decision making | 5days | 119350 | 5 | 15 | R8500.00 |
Economic Principles for finance and management | 5days | 119340 | 5 | 15 | R8500.00 |
Human Resources Courses | |||||
Labour Law | 5- 10 days | 117390 | 5 | 20 | R12500.00 |
Health and safety in the workplace | 5days | 123456 | 4 | 10 | R7500.00 |
Job evaluation in the public sector | 2days | 337062 | 4 | 6 | R3500.00 |
Ethics and code of conduct in workplace | 4days | 119342 | 5 | 8 | R6500.00 |
Managing Human Capital development | 5days | 119336 | 5 | 12 | R8500.00 |